DriveStation Comparison Chart
| Feature (Mouse over a feature for description) |
DriveStation FlexNet | DriveStation HD-CXU2 with Full Disk Encryption | DriveStation HD-CEU2 | DriveStation Combo HD-CEIU2 | DriveStation Combo 4 | DriveStation Duo | DriveStation Quattro TurboUSB | DriveStation Quattro Rackmount |
|---|---|---|---|---|---|---|---|---|
| USB 2.0/1.1 Supports high speed USB 2.0 and USB 1.1 connections | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| TurboUSB Performance Be more productive and copy files quicker using fast TurboUSB transfer rates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FireWire Supports FireWire (IEEE1394) connections |
Yes | Yes | Yes | |||||
| eSATA Supports high speed eSATA connections | Yes | Yes | Yes | |||||
| Near Silent Operation Fanless design offers near silent operation | Yes | Yes | Yes | Yes | Yes | |||
| SATA Hard Drive(s) 7200RPM Serial ATA Hard Drive for faster and reliable data transfer | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Memeo AutoBackup Software included A fully automated Memeo backup software for Windows® PCs included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SecureLockWare SecureLockWare encryption software protects your important data from theft and unauthorized access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Setup Pre-formatted drive ready for immediate use, does not require driver installation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Power Off/ On Automatically turns On and Off with the device it's connected to | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heat Sink Chassis Unique cooling system designed to keep the device cooler, even in higher heat areas like server rooms | Yes | Yes | Yes | |||||
| RAID 0 Support One massive, high performance network share in a striped RAID-0 array | Yes | Yes | Yes | |||||
| RAID 1 Support A set of two drives are separately mirrored to another set of two drives | Yes | Yes | Yes | |||||
| RAID 5 Support All 4 drives arrayed into one massive drive with parity | Yes | Yes | ||||||
| Ethernet Capable Flexibility to switch between USB and Ethernet modes. | Yes | |||||||
| Hardware Disk Encryption Optional Full Disk Encryption (FDE) to protect data from unauthorized access |
Yes | |||||||
| Earth Friendly Reduced Power Consumption with Power Savings Mode |
Yes | Yes | Yes | Yes |





