TeraStation Comparison Chart
| Feature (Mouse over a feature for description) |
TeraStation Pro II | TeraStation Pro II Rackmount | TeraStation Pro II iSCSI Storage System | TeraStation Pro II iSCSI Rackmount Storage System | TeraStation Duo | TeraStation III | TeraStation III Rackmount |
|---|---|---|---|---|---|---|---|
| High Performance Architecture High speed CPU and RAM provide faster network performance | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RAID-5 Mode All 4 drives arrayed into a one massive network share with parity (Factory default) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Standard (JBOD) Mode Four individual network shares | Yes | Yes | Yes | Yes | Yes | ||
| Spanning Mode One massive network share | Yes | Yes | |||||
| RAID-0 Mode One massive, high performance network share in a striped RAID-0 array | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RAID-1 Mode (Mirroring) A set of two drives are separately mirrored to another set of two drives | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RAID-10 Mode One striped set of mirrors | Yes | Yes | Yes | Yes | Yes | Yes | |
| File Sharing over Network Easily store, back up and share all your data over network | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DFS (Distributed File System) Support Allows multiple TeraStations to work seamlessly together as one unit | Yes | Yes | Yes | Yes | Yes | ||
| Built-in FTP Server Access your TeraStation files via FTP (Files Transfer Protocol) over the Internet | Yes | Yes | Yes | Yes | Yes | ||
| TeraStation to TeraStation Backup Additional TeraStations can be stacked for extra backup and storage | Yes | Yes | Yes | Yes | Yes | ||
| Memeo AutoBackup Software included Fully automated Memeo backup software for Windows® PCs and Macs included | Yes | Yes | Yes | Yes | Yes | ||
| Time Machine® Functionality | Yes | Yes | Yes | ||||
| Two USB 2.0 Ports Connect up to 2 USB Hard Drives simultaneously | Yes | Yes | Yes | Yes | Yes | ||
| Fanless Power Supply Equipped with a power supply that does not require a cooling fan | Yes | Yes | Yes | Yes | Yes | ||
| Active Directory Support Works as a client member in an Active Directory domain utilizing the domain users and groups. | Yes | Yes | Yes | Yes | Yes | ||
| Quick Swap Removable Hard Drives Front panel access to hard drives for quick hard drive replacement (Power off is required for hard drive replacement) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Schedulable RAID Consistency Check Advanced RAID system to regularly check hard drive performance | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DLNA CERTIFIED Media Server For multimedia streaming to any DLNA CERTIFIED Media Player, such as the LinkTheater Wireless A&G Media Player. | Yes | Yes | Yes | ||||
| Status LCD Display Informative display reporting important data such as disk usage, network information, RAID mode and system errors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Email Alerts Email notifications of status of TeraStation's activity and critical system errors |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High Tolerance Cooling System Enhanced cooling system designed to keep the device cool, even in high intensity operating environments, server rooms | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SATA Hard Drive 7200 RPM Serial ATA150 Hard Drives | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Built-in USB Print Server Connect to a USB Printer so that all computers on your network can share one printer | Yes | Yes | Yes | ||||
| Block-level I/O Physical or logical volume access via block I/O as typically found in a SAN environment | Yes | Yes | |||||
| File-level I/O Physical or logical volume access via file I/O as typically found in a NAS environment | Yes | Yes | Yes | Yes | Yes | ||
| 3-Year Warranty |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |


