Wireless Comparison Chart
| Feature | Wireless-G 125* High Speed | Wireless-G MIMO Performance* | Wireless-A&G MIMO Performance* | Wireless-N Nfiniti | Wireless-N Nfiniti Dual Band | |
|---|---|---|---|---|---|---|
| Web Surfing | Yes | Yes | Yes | Yes | Yes | Yes |
Moderate Volume File Sharing |
Yes | Yes | Yes | Yes | Yes | Yes |
| Small Homes/Apartments | Yes | Yes | Yes | Yes | Yes | Yes |
| Medium Volume File Sharing | Yes | Yes | Yes | Yes | Yes | |
| Streaming Mp3s | Yes | Yes | Yes | Yes | Yes | |
| Viewing Digital Images | Yes | Yes | Yes | Yes | ||
| Watching Videos | Yes | Yes | Yes | Yes | ||
| Internet Gaming | Yes | Yes | Yes | Yes | Yes | |
| Medium to Large Homes | Yes | Yes | Yes | Yes | ||
| Independent Wireless Networks | Yes | Yes | ||||
| Avoid 2.4 GHz Interference | Yes | Yes | ||||
| Gigabit LAN Switch | Yes | |||||
| Gigabit WAN Port | Yes | |||||
| High Volume File Sharing | Yes | Yes | ||||
| Viewing Large Digital Images (5+ Megapixel) | Yes | Yes | ||||
| Multiple Computers Streaming Multimedia Content | Yes | Yes | ||||
| Heavy, PC Internet Gaming | Yes | Yes | ||||
| Streaming High Definition Videos | Yes | Yes | ||||
| Large to Extra Large Homes | Yes | Yes | ||||
| Intel® Viiv Verified | Yes | Yes | Yes | |||
| Microsoft® Vista Premium Certified | Yes |

