Select DIMM
Description
Buffalo Select memory modules are created to exact product specifications for desktop PC's. Manufactured with reliable components and built to meet Buffalo's high manufacturing standards, they give customers unrivaled quality at a great value. Buffalo ensures that each module is 100% tested with major motherboards for optimal compatibility. Buffalo Select memory modules will deliver the quality you expect at an affordable price.
| Lifetime Warranty |
| Built to meet Buffalo's high manufacturing standards |
| 100% tested with major motherboards for optimal compatibility |
| Cost-effective without sacrificing quality |
| ISO 9001, ISO 14001 and RoHS Compliant |
Select DDR2 DIMM
800MHz, PC2-6400 Unbuffered x64 Non-ECC, 240 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| D2U800C-K4G/BR | 4GB Kit | x8 | 4 | 5 | 1.8V | Buy Now |
| D2U800C-2G/BR | 2GB | x8 | 2 | 5 | 1.8V | Buy Now |
| D2U800C-1G/BR | 1GB | x8 | 2 | 5 | 1.8V | Buy Now |
| D2U800C-S512/BR | 512MB | x8 | 1 | 5 | 1.8V | Buy Now |
667MHz, PC2-5300 Unbuffered x64 Non-ECC, 240 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| D2U667C-K4G/BR | 4GB Kit | x8 | 4 | 5 | 1.8V | Buy Now |
| D2U667C-2G/BR | 2GB | x8 | 4 | 5 | 1.8V | Buy Now |
| D2U667C-K2G/BR | 2GB Kit | x8 | 4 | 5 | 1.8V | Buy Now |
| D2U667C-1G/BR | 1GB | x8 | 2 | 5 | 1.8V | Buy Now |
| D2U667C-KS1G/BR | 1GB Kit | x8 | 2 | 5 | 1.8V | Buy Now |
| D2U667C-S512/BR | 512MB | x8 | 1 | 5 | 1.8V | Buy Now |
533MHz, PC2-4200 Unbuffered x64 Non-ECC, 240 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| D2U533B-K2G/BR | 2GB Kit | x8 | 4 | 4 | 1.8V | Buy Now |
| D2U533B-1G/BR | 1GB | x8 | 2 | 4 | 1.8V | Buy Now |
| D2U533B-KS1G/BR | 1GB Kit | x8 | 2 | 4 | 1.8V | Buy Now |
| D2U533B-S512/BR | 512MB | x8 | 1 | 4 | 1.8V | Buy Now |
| D2U533B-X256/BR | 256MB | x16 | 1 | 4 | 1.8V | Buy Now |
Select DDR1 DIMM
400MHz, PC3200 Unbuffered x64 Non-ECC, 184 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| DD4003-K2G/BR | 2GB Kit | x8 | 4 | 3 | 2.6V | Buy Now |
| DD4003-1G/BR | 1GB | x8 | 2 | 3 | 2.6V | Buy Now |
| DD4003-KS1G/BR | 1GB Kit | x8 | 2 | 3 | 2.6V | Buy Now |
| DD4003-S512/BR | 512MB | x8 | 1 | 3 | 2.6V | Buy Now |
| DD4002-S256/BR | 256MB | x8 | 1 | 2.5 | 2.6V | Buy Now |
333MHz, PC2700 Unbuffered x64 Non-ECC, 184 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| DD333-S512/BR | 512MB | x8 | 1 | 2.5 | 2.5V | Buy Now |
| DD333-S256/BR | 256MB | x8 | 1 | 2.5 | 2.5V | Buy Now |
| DD333-1G/BR | 1GB | x8 | 2 | 2.5 | 2.5V | Buy Now |
Select SDRAM DIMM
133MHz, PC133 Unbuffered x64 Non-ECC, 168 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| PC13332x8-512M/BR | 512MB | x8 | 2 | 3 | 3.3V | Buy Now |
| PC13332X8-256M/BR | 256MB | x8 | 1 | 3 | 3.3V | Buy Now |
| PC13316X8-256M/BR | 256MB | x8 | 2 | 3 | 3.3V | Buy Now |
| PC13316X16-128M/BR | 128MB | x16 | 2 | 3 | 3.3V | Buy Now |
| PC13316x8-128M/BR | 128MB | x8 | 1 | 3 | 3.3V | Buy Now |


