Select SODIMM
Description
Buffalo Select memory modules are created to exact product specifications for laptops. Manufactured with reliable components and built to meet Buffalo's high manufacturing standards, they give customers unrivaled quality at a great value. Buffalo ensures that each module is 100% tested with major motherboards for optimal compatibility. Buffalo Select memory modules will deliver the quality you expect at an affordable price.
Select DDR2 SODIMM
800MHz, PC2-6400 Unbuffered x64 Non-ECC, 200 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| D2N800C-K4G/BR | 4GB Kit | x8 | 4 | 5 | 1.8V | Buy Now |
| D2N800C-2G/BR | 2GB | x8 | 2 | 5 | 1.8V | Buy Now |
| D2N800C-K2G/BR | 2GB Kit | x8 | 4 | 5 | 1.8V | Buy Now |
| D2N800C-1G/BR | 1GB | x8 | 2 | 5 | 1.8V | Buy Now |
667MHz, PC2-5300 Unbuffered x64 Non-ECC, 200 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| D2N667C-K4G/BR | 4GB Kit | x8 | 4 | 5 | 1.8V | Buy Now |
| D2N667C-2G/BR | 2GB | x8 | 2 | 5 | 1.8V | Buy Now |
| D2N667C-K2G/BR | 2GB Kit | x8 | 4 | 5 | 1.8V | Buy Now |
| D2N667C-1G/BR | 1GB | x8 | 2 | 5 | 1.8V | Buy Now |
| D2N667C-S512/BR | 512MB | x8 | 1 | 5 | 1.8V | Buy Now |
533MHz, PC2-4200 Unbuffered x64 Non-ECC, 200 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| D2N533B-K2G/BR | 2GB Kit | x8 | 4 | 4 | 1.8V | Buy Now |
| D2N533B-1G/BR | 1GB | x8 | 2 | 4 | 1.8V | Buy Now |
| D2N533B-D512/BR | 512MB | X16 | 2 | 4 | 1.8V | Buy Now |
| D2N533B-S512/BR | 512MB | x8 | 1 | 4 | 1.8V | Buy Now |
| D2N533B-X256/BR | 256MB | x16 | 1 | 4 | 1.8V | Buy Now |
Select DDR1 SODIMM
400MHz, PC2-3200 Unbuffered x64 Non-ECC, 200 Pin
| BUFFALO Part # | Capacity | Type | Bank | CAS Latency | Voltage | |
|---|---|---|---|---|---|---|
| DN4003-1G/BR | 1GB | x8 | 2 | 3 | 2.6 | Buy Now |
| DN4003-K2G/BR | 2GB Kit | x8 | 4 | 3 | 2.6 | Buy Now |


